Running cost of every appliance we have measured
Every appliance on Vukla in one table, worked from the Ofgem cap rate and a power rating taken from the maker's own specification sheet. Figures leave out the daily standing charge, because that lands on the bill whether the appliance runs or not.
| Appliance | Typical draw | Usage we assume | Per hour (UK) | Per usage (UK) | Per month (UK) | Per hour (US) |
|---|---|---|---|---|---|---|
| Air fryer | 1750 W | per 25 minute cook | 45.7p | 19.2p | £4.16 | 32.1 cents |
| Vented or condenser tumble dryer | 2500 W | per 90 minute load | 65.3p | 65.3p | £8.49 | 45.9 cents |
| Heat pump tumble dryer | 800 W | per 3 hour load | 20.9p | 39.2p | £5.09 | 14.7 cents |
| Dehumidifier | 151 W | per 6 hour session | 3.9p | 23.7p | £7.18 | 2.8 cents |
| Heated clothes airer | 300 W | per 4 hour drying session | 7.8p | 31.3p | £5.43 | 5.5 cents |
| Oil filled radiator | 2000 W | per hour on full output | 52.2p | 52.2p | £79.20 | 36.7 cents |
| Fan heater | 2000 W | per hour on full output | 52.2p | 52.2p | £47.52 | 36.7 cents |
| Electric kettle | 3000 W | per 3 minute boil | 78.3p | 3.9p | £7.13 | 55.0 cents |
| Dishwasher | 1400 W | per eco cycle | 36.6p | 26.1p | £5.66 | 25.7 cents |
| Washing machine | 700 W | per 40 degree cotton wash | 18.3p | 17.8p | £3.08 | 12.8 cents |
| Inflatable hot tub | 2060 W | per 24 hours holding temperature | 53.8p | £4.56 | £138 | 37.8 cents |
| Electric shower | 8500 W | per 8 minute shower | £2.22 | 28.9p | £8.75 | $1.56 |
| Immersion heater | 3000 W | per hour of heating | 78.3p | 78.3p | £23.76 | 55.0 cents |
| Microwave | 1300 W | per 5 minute reheat | 33.9p | 2.8p | £1.71 | 23.8 cents |
| Slow cooker | 200 W | per 8 hours on low | 5.2p | 41.8p | £3.62 | 3.7 cents |
| Halogen oven | 1300 W | per 30 minute cook | 33.9p | 17.0p | £2.94 | 23.8 cents |
| Electric oven | 0.87 kWh a cycle | per standard oven cycle (energy label) | 22.7p | 22.7p | £4.92 | 16.0 cents |
| Fridge freezer | 258 kWh a year | per year, compressor cycling included | 0.77p | £67.36 | £5.61 | 0.54 cents |
| Chest freezer | 231 kWh a year | per year, compressor cycling included | 0.69p | £60.31 | £5.03 | 0.48 cents |
| TV on standby | 0.5 W | per 20 hours on standby | 0.01p | 0.26p | 7.9p | 0.01 cents |
| Television when it is on | 120 W | per 5 hours of viewing | 3.1p | 15.7p | £4.75 | 2.2 cents |
| PlayStation 5 | 215 W | per 3 hour gaming session | 5.6p | 16.8p | £3.65 | 3.9 cents |
| Gaming PC | 400 W | per 3 hour session | 10.4p | 31.3p | £9.50 | 7.3 cents |
| Wi-Fi router | 10 W | per 24 hours, left on | 0.26p | 6.3p | £1.90 | 0.18 cents |
| Phone charger left plugged in | 0.1 W | per 24 hours plugged in with no phone attached | 0.00p | 0.06p | 1.9p | 0.00 cents |
| Electric fan | 50 W | per 8 hours overnight | 1.3p | 10.4p | £3.17 | 0.92 cents |
| Portable air conditioner | 1100 W | per 8 hours overnight | 28.7p | £2.30 | £69.70 | 20.2 cents |
| Electric blanket | 70 W | per hour on the highest setting | 1.8p | 1.8p | 55.4p | 1.3 cents |
| Heated throw | 38 W | per 3 hour evening | 0.99p | 3.0p | 90.3p | 0.70 cents |
| Electric fireplace | 1800 W | per hour with the heater on | 47.0p | 47.0p | £57.02 | 33.0 cents |
| Fish tank | 60 W | per 24 hours, heater and pump | 1.6p | 37.6p | £11.40 | 1.1 cents |
| Hair dryer | 1800 W | per 10 minute dry | 47.0p | 8.0p | £2.42 | 33.0 cents |
| Electric car charged at home | 7000 W | per full charge from a home wallbox | £1.83 | £11.36 | £49.22 | $1.28 |
Rates: Ofgem cap 1 July to 30 September 2026 at 26.11p per kWh (source), EIA residential average June 2026 at 18.34 cents per kWh (source). Checked 2026-09-22.
Work out any appliance yourself
Put in the watts from the plate, the hours you run it and your own unit rate. The four figures update as you type.
Per hour…
Per day…
Per month…
Per year…